Best Laptop Under 25000
So Searching For Best Laptop Under 25000. Than You At Right Place. Friends In This Post Ill Show You List Of Best Gamingย Laptop Under 25000.ย This Post, We Bring You Best Laptop Which Comes Underย 20000 To 25000 Price Range.
We Have Includes Laptop Which Offers Various Features. For Ex If You Are A Student Or Office Work. A 25K Rs Laptop Easily Handles Normal Task. Also, You Can Use Laptop For Entertainment Purposes. Like You Can Watch Latest Movies And Play Normal PC Games. We Donโt Want To Waste Yourย Hard Earn Money.ย Iโm Here To Help You To Find Out Best Laptop Which Is Best Suited To You.
We Have Selected Most Requested Laptop Range And Bring You The Best Of The Best. These Laptops Is Selected Afterย Comparing Their Featuresย Like Display, Price, RAM, HDD, Graphic Card, And Overallย Value For Money Notebooks. We Include Various Top Brands Laptop In This List. Like ACER, ASUS, DELL, HP, LENOVO. All Major Brands Are Included In The List Of Best Laptop Under 25K.
Here We Include Laptop Which Contains 4GB RAM, Good Processor And 1TB HDD For Storage. In 25K Rs You Must Buy A Laptop Which Has At least 1TB HDD And 4GB Of RAM. You Can Also Get A Good Processor Like Core I3 Etc. So Llet’sSee The Detail Specification Of Best Laptop Under 25000 Rs.ย But Firstly You Must See These Points Before Buying A New Laptop Under 25k Rs.
Laptop Buying Guide Under 25000 Rs.
Display: In 25 Thousand Rupees You Must Select theย At least HD Model. You Must Need To Buy An HD Screen. But There Are Some FHD Laptop Also Available At 25K Price.
RAM:ย In 25K You Have To Choose At leastย 4GB RAMย Which Is DDR4. There Are Lots Of Generations In RAM Like DDR2, DDR3 Or DDR4. You Must Selectย DDR4.
Processor: If Your Budget is Under 25000. Then You Must Buy A Laptop Which Hasย At Least Pentium Core Processor. There Are Various Processors Available At Low Price. Which Offers Low Performance. So Must Select Pentium Processor Or Above Like Core i3 Model In 25K Laptop.
Graphics Card:ย If You Want To Play Games Then Graphics Card Is the Most Important Thing In The Laptop. You Can Choose Intel Integrated 520 or 620 As Per Availability In The Laptop. But You Can Play Normal Games Only Like GTA Sandreas And Other Old Games.
USB Port:ย You Must Buy A Laptop Which Has At least 1ย USB 3.0 Port. USB 3.0 Stands For Speed. And You Need Speed Right.
Windows 10:ย In 25000 You Must Get A Originalย Windows 10 With The Laptop. If You Get Windows 10 Then It is Much Better. If You Get DOS But With Better Specs. Then Only Go With Others. But I Recommend You To Buy A Laptop With Windows 10.
DVD Writer:ย DVD Has Important Role. Gamers Play Games With DVD. So Buy Such Laptop Which Hasย DVD Writer.
- Lenovo V15 G4 AMD Athlon Silver 7120U Laptop 8GB LPDDR5 Ram, 512 GB SSD PCIe, Windows 11 Lifetime Validity,15.6" FHD Screen, AMD Radeon 610M, Silver, 1 Year Brand Warranty
- Processor: Intel Celeron N4020 Processor Laptop 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores);Memory: 8GB DDR4 SO-DIMM with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD; Display: 15.6-inch, HD (1366 x 768) 16:9 aspect ratio, 60Hz refresh rate, 45% NTSC color gamut, Anti-glare display;Graphics: Integrated Intel UHD Graphics
- Keyboard: Backlit Chiclet Keyboard with Num-key;Operating System: Windows 11 Home with lifetime validity | Software Included: Pre-Installed Office Home and Student 2021 | 1-Year McAfee Anti-Virus
- Design: 1.99 cm Thin | Thin and Light Laptop | 1.80 kg weight | 37WHrs, 2S1P, 2-cell Li-ion | Up to 6 hours battery life ;Note: Battery life depends on conditions of usage;I/O Port: 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in
- Other: VGA camera | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 5.1 Wireless Card | FingerPrint | SonicMaster, Built-in speaker, Built-in array microphone
- Chipset Type: Intel Uhd Graphics 600; Battery Average Life: 6.0 Hours
- Processor: Intel Celeron N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores)
- Memory & Storage: 8GB On board DDR4 2933MHz RAM | Storage: 256GB M.2 NVMe PCIe 3.0 SSD
- Graphics: Intel UHD Graphics
- Display: 14-inch (35.56 cms), FHD (1920 x 1080) 16:9 aspect ratio, 200nits, Anti-Glare Plane with 45% NTSC, 78% Screen-To-Body Ratio
- Operating System: Pre-loaded Windows 11 Home with lifetime validity
- ใ2-core Intel Celeron N4500ใExperience reliable performance with a processor that features 2 threads and 4MB L3 cache for smooth multitasking and easy processing.
- ใIntel UHD graphicsใEnjoy exceptional visuals with Intel UHD Graphics. Perfect for both work and entertainment, it delivers crystal-clear images for an enhanced viewing experience.
- ใSubstantial memory and storageใThe 8GB DDR4 RAM ensures efficient multitasking, while the 512GB PCIe NVMe M.2 SSD provides ample storage space for all your files and applications.
- ใMicro-edge displayใImmerse yourself in the 15.6" HD, BrightView, and micro-edge display. Experience vivid colors and sharp details for an unforgettable viewing experience.
- ใLong-lasting batteryใThe 3-cell, 41Wh battery offers extended usage for up to 8 hours and 15 minutes. Stay unplugged and productive throughout your day with HP Fast Charge support.
- ใMemory & StorageใThe PC memory has been upgraded to 8GB DDR4 Memory for enhanced high bandwidth to easily switch back and forth between open applications; Hard drive has been upgraded to 256GB Solid State Drive for fast boot up and speedy data transfer
- ใProcessorใAMD Athlon 3020e Processors, AMD Radeon Graphics
- ใScreenใ15.6" diagonal, HD (1366 x 768) screen
- ใTech Specsใ 2x Super Speed USB Type-A; 1x Super Speed USB Type-C; 1x RJ-45; 1x headphone/microphone combo; 1x HDMI 1.4b; 1x AC power; 1x Multi-format SD Card reader
- ใOperating SystemใWindows 11 Home 64-bits
Here Is The End Of My Tips.
Here Is The Detailed Research List Of Best Laptop Under 25000 In India October 2024.
Best Laptop Under 25000 | Price Starting From | Specs Score |
---|---|---|
Lenovo Ideapad S145 AMD RYZEN | 24,240 | 92/100 |
HP 14 Pentium Gold 14-inch | 24,987 | 92/100 |
Dell Inspiron 15 3583 | 23,595 | 90/100 |
Lenovo V130 Intel Core i3 | 22,584 | 91/100 |
Acer Aspire 3 A315-21 | 21,235 | 91/100 |
HP 15 DA0389TU | 20,550 | 89/100 |
Asus X441UA-GA508 Core i3 | 23,265 | 90/100 |
Dell Vostro 15 3581 Core i3 | 25,999 | 91/100 |
Acer Aspire 3 A315-53 | 24,500 | 91/100 |
Lenovo Ideapad 130 81H700BDIN | 23,568 | 91/100 |
Features | Specifications |
---|---|
๐ป Processor | AMD Ryzen 3 3200U processor |
๐ฎ Graphics Card | Vega 3 Graphics (Integrated). |
๐ OS | Pre-loaded Windows 10 Home with lifetime validity |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 15.6-inch Full HD Screen. |
๐ Display resolution | 1920 x 1080 Pixel. |
๐พ RAM | 4 GB RAM |
๐ HDD / SSD | 1TB HDD |
๐ DVD Writer | No |
๐ Battery | 35 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | Battery Life: Upto 5.5 hours - 180 Degree Hinge | Laptop weight 1.85kg |
Features | Specifications |
---|---|
๐ป Processor | Intel Pentium Gold 4417U 2.3 GHz base processor |
๐ฎ Graphics Card | Intel HD Graphics 620 |
๐ OS | Pre-loaded Windows 10 Home with lifetime validity |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 14-inch HD WLED display. |
๐ Display resolution | 1366 x 768 Pixel. |
๐พ RAM | 4 GB RAM |
๐ HDD / SSD | 256GB M.2 SSD |
๐ DVD Writer | No |
๐ Battery | 41 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | Microsoft Office Home & Student 2019 HP Fast Charge battery - Powerful Dual Speakers |
Features | Specifications |
---|---|
๐ป Processor | Intel Pentium Gold 5405U Processor, 2.3GHz base processor speed |
๐ฎ Graphics Card | Intel UHD 610 Graphics. |
๐ OS | Pre-loaded Windows 10 Home with lifetime validity |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 15.6-inch HD display. |
๐ Display resolution | 1366 x 768 Pixel. |
๐พ RAM | 4GB DDR4 RAM |
๐ HDD / SSD | 1TB HDD |
๐ DVD Writer | No |
๐ Battery | 37 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | Laptop weight: 1.9kg | battery: 3-Cell 42WHr Battery. |
Features | Specifications |
---|---|
๐ป Processor | 7th Gen Intel Core i3 -7020U processor |
๐ฎ Graphics Card | Intel HD Graphics 620 |
๐ OS | DOS |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 1 x USB 3.0, 1 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 15.6 -inch screen with Antiglare HD Display |
๐ Display resolution | 1366 x 768 Pixel. |
๐พ RAM | 4GB DDR4 RAM |
๐ HDD / SSD | 1TB HDD |
๐ DVD Writer | Yes โ |
๐ Battery | 45 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | Stereo speakers with Dolby Audio - Laptop weight 1.80kg. |
Features | Specifications |
---|---|
๐ป Processor | 3GHz AMD A9-9420 processor |
๐ฎ Graphics Card | AMD Radeon R5 Graphics |
๐ OS | Windows 10 Home 64 Bit operating system |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 1 x USB 3.0, 2 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 15.6 -inch HD Display |
๐ Display resolution | 1366 x 768 Pixel. |
๐พ RAM | 4GB DDR4 RAM |
๐ HDD / SSD | 1TB HDD |
๐ DVD Writer | No |
๐ Battery | 37 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | 2.1 kgs light - About 5 hours of battery. |
Features | Specifications |
---|---|
๐ป Processor | 2.3 GhzGHz Intel Pentium Gold 4417U processor. |
๐ฎ Graphics Card | Intel UHD Graphics 620 Graphics |
๐ OS | Windows 10 Home operating system. |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 15.6 -inch HD Display |
๐ Display resolution | 1366 x 768 Pixel. |
๐พ RAM | 4GB DDR4 RAM |
๐ HDD / SSD | 1TB HDD |
๐ DVD Writer | No |
๐ Battery | 41 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | 1.77kg laptop - Rich Display |
Features | Specifications |
---|---|
๐ป Processor | Intel Core i3-7020U Processor 3M Cache, 2.30 GHz |
๐ฎ Graphics Card | Integrated Intel HD Graphics 620. |
๐ OS | DOS |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 1 x USB 3.0, 1 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 14-inch HD Display |
๐ Display resolution | 1366 x 768 Pixel. |
๐พ RAM | 4GB DDR4 RAM |
๐ HDD / SSD | 1TB HDD |
๐ DVD Writer | Yes โ |
๐ Battery | 36 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | Wifi 802.11 b/g/n, Bluetooth 4.0/ HDMI / VGA/ Lan Port. |
Features | Specifications |
---|---|
๐ป Processor | 7th Generation Intel Core i3 -7020U Processor 3MB Cache, 2 .30 GHz |
๐ฎ Graphics Card | Integrated Intel HD Graphics 620. |
๐ OS | UBUNTU v18.04 |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 1 x USB 3.0, 2 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 15.6-inch HD Display |
๐ Display resolution | 1366 x 768 Pixel. |
๐พ RAM | 4GB DDR4 RAM |
๐ HDD / SSD | 1TB HDD |
๐ DVD Writer | Yes โ |
๐ Battery | 42 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | Battery 3-Cell Lithium ION Battery - Weight 3.1kg |
Features | Specifications |
---|---|
๐ป Processor | 7th Generation Intel Core i3 -7020U Processor 3MB Cache, 2 .30 GHz |
๐ฎ Graphics Card | Integrated Intel HD Graphics 620. |
๐ OS | Windows 10 |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 15.6-inch Full HD Display |
๐ Display resolution | 1920 x 1080 Pixel. |
๐พ RAM | 4GB DDR4 RAM |
๐ HDD / SSD | 1TB HDD |
๐ DVD Writer | No |
๐ Battery | 37 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | Battery Life Upto 5 Hours - Weight 2.94 Kg |
Features | Specifications |
---|---|
๐ป Processor | 2.3GHz Intel Core i3-7020U 7th processor. |
๐ฎ Graphics Card | Integrated Graphics |
๐ OS | DOS |
๐ท WebCAM | HD Webcam โ |
๐ถ Connectivity Ports | 2 x USB 3.0, 1 x USB 2.0, 1 x HDMI Port. |
๐ฑ Display | 15.6-inch HD Display |
๐ Display resolution | 1366 x 768 Pixel. |
๐พ RAM | 4GB DDR4 RAM |
๐ HDD / SSD | 1TB HDD |
๐ DVD Writer | Yes โ |
๐ Battery | 30 Watt Hours โ |
โกBox Contents | Laptop, Battery, AC Adapter, User Guide and Manuals. |
๐ Special Features | Battery Life Upto 6 Hours - Weight 2.1Kg |
You Can Also Check Best Core I3 Laptop Under 30000 Rs. Also, You Can See Some Great Laptop Under 40000 Rs.
Hate Reading, See Laptop Buying Guide By SidTalk In Hindiย
Conclusion: Which Laptop We Should Buy Under 25000?
There Are Lot Of Laptop Which Comes Under 25000. ย In 25k Price, You Must Buy A Laptop Which Has At Least 4GB RAM And 1TB HDD With Windows 10. If You Face Problem To Find A Killer Laptop Under 25000. Iโm Here To Help You. Just Comment Here And Iโll Try To Find A Laptop For You.
Hope You Enjoy This Article. If You Like This Please Share This To Your Friends (Social Media). Thank You For Being Here. And Always Remember. We Are Gadgets Buy India. The Best Online Buying Guide. You Can Also Check Our Amazing Articles On Different Categories Below. Thank You.