Best Earphones Under 5000
So Searching A New Premium Earphones. But Confused Which One You Should Buy. Then You Come At Right Place. Friends, Here I Pick Best Earphones Under 5000 Rs In India 2023. Although You Can Also Buy A Bluetooth Speaker But You Can’t Carry With You Onย Workout Or Gym Session. So You Must Need A Quality Earphones. Which Must Be Waterproof And Wireless. So In That Scenario, This Post Help You To Find A Bluetooth Earphones Under 5000 Rs. We Have Included Earphones In Price Range Of 3000-5000 Rs.
We Have Compared Various Features Of Earphones And Choose The Best Options For You. I Have Compared Feature Like Brand, Mic, Playtime, Battery Capacity, Connectivity And Other Features. Are You A Brand Conscious? Donโt Worry We Have Selected Only Top Brands. Like Sony, JBL, Noise, TAGG, Boat And Other Brands. So You Donโt Worry About Brand.
In This Post, You Have To See Some High-Quality Bluetooth Earphones. Like Some Of Them Have Playtime Of 8 Hour, 9 Hour And Even 20 Hour Playtime After A Single Charge. Some Earphones Mentioned Here You Can Use It During Swimming Too. Because Of They Have Use Waterproof Technology. So I Think Its Enough Information About Earphones. Let’s See The Detailed Specifications Of Earphones Under 5000.
- SHOPSBEST FUNCTIONAL DESIGN:: It is Designed to Fit Firm on your Ear and to ensure its Anti Fall-Out. Its Specially Designed for Running , Jogging and to use at Gym
- INCREDIBLE PLAYTIME :: It Provides an Impressive 100 Hrs of Standby Time and About 3 Hours of Talk time and 6 - 7 Hours of Music Play Time
- HIGH FIDILITY SOUND :: Designed to Let Nohing go in between you and your music. Experience Original Sound with Pwerful Highs and Clear Lows . The Noice Cancelling Technology ensures Crisp , Skip Free Stereo Sound
- SPECIAL FEATURE :: Earphones are build for Sports and they are Sweat Proof and Splash Proof.
- HANDS-FREE CALLING :: It Features a one touch incoming Call receive Functions from up to 30 Feet Distance. The Earphone has Song Selection , Play / Pause Function and Call Receiving Controller.
- SHOPSBEST FUNCTIONAL DESIGN:: It is Designed to Fit Firm on your Ear and to ensure its Anti Fall-Out. Its Specially Designed for Running , Jogging and to use at Gym
- INCREDIBLE PLAYTIME :: It Provides an Impressive 100 Hrs of Standby Time and About 3 Hours of Talk time and 6 - 7 Hours of Music Play Time
- HIGH FIDILITY SOUND :: Designed to Let Nohing go in between you and your music. Experience Original Sound with Pwerful Highs and Clear Lows . The Noice Cancelling Technology ensures Crisp , Skip Free Stereo Sound
- SPECIAL FEATURE :: Earphones are build for Sports and they are Sweat Proof and Splash Proof.
- HANDS-FREE CALLING :: It Features a one touch incoming Call receive Functions from up to 30 Feet Distance. The Earphone has Song Selection , Play / Pause Function and Call Receiving Controller.
- SHOPSBEST FUNCTIONAL DESIGN:: It is Designed to Fit Firm on your Ear and to ensure its Anti Fall-Out. Its Specially Designed for Running , Jogging and to use at Gym
- INCREDIBLE PLAYTIME :: It Provides an Impressive 100 Hrs of Standby Time and About 3 Hours of Talk time and 6 - 7 Hours of Music Play Time
- HIGH FIDILITY SOUND :: Designed to Let Nohing go in between you and your music. Experience Original Sound with Pwerful Highs and Clear Lows . The Noice Cancelling Technology ensures Crisp , Skip Free Stereo Sound
- SPECIAL FEATURE :: Earphones are build for Sports and they are Sweat Proof and Splash Proof.
- HANDS-FREE CALLING :: It Features a one touch incoming Call receive Functions from up to 30 Feet Distance. The Earphone has Song Selection , Play / Pause Function and Call Receiving Controller.
- SHOPSBEST FUNCTIONAL DESIGN:: It is Designed to Fit Firm on your Ear and to ensure its Anti Fall-Out. Its Specially Designed for Running , Jogging and to use at Gym
- INCREDIBLE PLAYTIME :: It Provides an Impressive 100 Hrs of Standby Time and About 3 Hours of Talk time and 6 - 7 Hours of Music Play Time
- HIGH FIDILITY SOUND :: Designed to Let Nohing go in between you and your music. Experience Original Sound with Pwerful Highs and Clear Lows . The Noice Cancelling Technology ensures Crisp , Skip Free Stereo Sound
- SPECIAL FEATURE :: Earphones are build for Sports and they are Sweat Proof and Splash Proof.
- HANDS-FREE CALLING :: It Features a one touch incoming Call receive Functions from up to 30 Feet Distance. The Earphone has Song Selection , Play / Pause Function and Call Receiving Controller.
- SHOPSBEST FUNCTIONAL DESIGN:: It is Designed to Fit Firm on your Ear and to ensure its Anti Fall-Out. Its Specially Designed for Running , Jogging and to use at Gym
- INCREDIBLE PLAYTIME :: It Provides an Impressive 100 Hrs of Standby Time and About 3 Hours of Talk time and 6 - 7 Hours of Music Play Time
- HIGH FIDILITY SOUND :: Designed to Let Nohing go in between you and your music. Experience Original Sound with Pwerful Highs and Clear Lows . The Noice Cancelling Technology ensures Crisp , Skip Free Stereo Sound
- SPECIAL FEATURE :: Earphones are build for Sports and they are Sweat Proof and Splash Proof.
- HANDS-FREE CALLING :: It Features a one touch incoming Call receive Functions from up to 30 Feet Distance. The Earphone has Song Selection , Play / Pause Function and Call Receiving Controller.
Here Is The Detailed Research List Of Best Earphones Under 5000 In India January 2024.
Best Earphones Under 5000 | Price Starting From | Buy Or Not |
---|---|---|
Noise Shots X5 Charge Truly Wireless | 4,999 | Yes (Recommanded) |
HAMMER Solo Truly Twin Wireless | 4,199 | Yes (Recommanded) |
Sony Extra Bass MDR-XB50BS Active Sports Wireless | 4,199 | Yes (Recommanded) |
Tagg Sports Plus Bluetooth Earphones | 3,499 | Yes (Recommanded) |
Artis BE810M True Wireless Stereo Earphones | 3,499 | Yes |
JBL Endurance Sprint Waterproof Wireless | 3,490 | Yes (Recommanded) |
Boat Rockerz 385 Wireless Bluetooth Earphone | 3,499 | Yes (Recommanded) |
Sony WI-C400 Wireless Stereo Headphone | 3,140 | Yes |
Skullcandy Method Bluetooth Wireless Sport | 4,299 | Yes |
Sony WI-SP500 Wireless Sports Headphones | 3,999 | Yes |
Features | Specifications |
---|---|
ยฎ Brand | Noise |
๐จ Colour | Black/Grey |
๐ค Mic | Yes |
๐ Audio Frequency | / |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | 60mAh*2(Fully charged in 1.5 Hours) |
๐ Playtime | 3-4 Hours |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 299 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | Bluetooth, Splash Proof (IPX5), Handsfree Calling , Multifunctional Button. |
Features | Specifications |
---|---|
ยฎ Brand | HAMMER |
๐จ Colour | Black |
๐ค Mic | Yes |
๐ Audio Frequency | / |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | 43mAh*2 For Earbuds, 680mAh For Charging Box. |
๐ Playtime | 2-4 Hours |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 150 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | Bluetooth V5.0 Technology, CVC 6.0 Noise Reduction Technology, HD Stereo Sound, Comfortable Design |
Features | Specifications |
---|---|
ยฎ Brand | Sony |
๐จ Colour | Blue/Red/Black |
๐ค Mic | Yes |
๐ Audio Frequency | 4Hz - 24,000Hz |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | DC3.7V : Built-in Lithium-ion rechargeable battery |
๐ Playtime | Upto 8.5 Hour. |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 240 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | EXTRA BASS, Splash proof design, Powerful Bass sound, IPX4 |
Features | Specifications |
---|---|
ยฎ Brand | Tagg |
๐จ Colour | Black |
๐ค Mic | Yes |
๐ Audio Frequency | 20Hz - 20,000Hz |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | 2X 60 mAh smart rechargeable Li-Ion battery. |
๐ Playtime | Upto 8 Hour. |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 118 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | Sports Earphone, Built In Magnets, 3x Multi Size Ear Plugs, True HD Sound. |
Features | Specifications |
---|---|
ยฎ Brand | Artis |
๐จ Colour | Black |
๐ค Mic | Yes |
๐ Audio Frequency | / |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | 2 x 43mAh smart rechargeable Earpods |
๐ Playtime | Up to 5 hours |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 99.8 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | Bluetooth Range 10 Meter, 3 Adjustable Ear Plugs, Charging Cradle 380 mAh, Charging Time 2 Hour. |
Features | Specifications |
---|---|
ยฎ Brand | JBL |
๐จ Colour | Black/Blue/Red |
๐ค Mic | Yes |
๐ Audio Frequency | / |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | 1 Lithium ion batteries required (Included) |
๐ Playtime | Up to 8 hours |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 54.4 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | Touch Controls, IPX7 Waterproof, 10 Min Quick Charge, Maghook. |
Features | Specifications |
---|---|
ยฎ Brand | Boat |
๐จ Colour | Onyx Black |
๐ค Mic | Yes |
๐ Audio Frequency | / |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | 1 Lithium ion batteries required (Included) |
๐ Playtime | Up to 20 hours |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 45.4 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | Dual Pairing Function, Smart Voice Alerts, HD Sound Quality, Integrated Remote Controls. |
Features | Specifications |
---|---|
ยฎ Brand | Sony |
๐จ Colour | Red/Blue/White |
๐ค Mic | Yes |
๐ Audio Frequency | 8 Hzโ22,000 Hz |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | 15 CR2 batteries required. (included). |
๐ Playtime | Up to 20 hours |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 36.3 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | One Touch NFC, Cable management, Easy operation with buttons, Neckband. |
Also, Read What Digit.in Says About Earphone Under 5k Rs.
Features | Specifications |
---|---|
ยฎ Brand | Skullcandy |
๐จ Colour | Black/Blue/Grey |
๐ค Mic | Yes |
๐ Audio Frequency | / |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | 1 Lithium Metal batteries required. (included) |
๐ Playtime | Up to 9 hours |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 109 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | High Performance, Secure Fit, DualLock Fit, Call, Track, and Volume Control. |
Features | Specifications |
---|---|
ยฎ Brand | Sony |
๐จ Colour | Black |
๐ค Mic | Yes |
๐ Audio Frequency | / |
๐ Earphones Connectivity | Wireless ๐ |
๐ Battery | 1 Lithium Metal batteries required. (included) |
๐ Playtime | Up to 8 hours |
๐ค Compatible Devices | Mobile, Laptop, LED TV And Other Bluetoothย Compatible Devices. |
๐๏ธ Weight | 18.1 g |
๐ค Warranty | 1 Year Warranty. |
๐ Special Features | One Touch Connect, IPX4 Waterproof, Work Out Worry-Free, Safe and Secure. |
You Can Also Check Best Bluetooth Speaker Under 5000 Rs. There Are Best Earphones Under 3000 Rs Also Available.
Conclusion About Best Earphones Under 5000 Rs.
So You Have Read All The Earphones Mentioned Here. All These Earphone Mentioned Here Provide Quality And HD Sound. Also, Playtime Is Good Of Some Earphone. Some Of Them Are Waterproof And Dust Proof. So Choose The Best According To Your Budget. There Are Some Brands I Can Recommend You Is Sony, Noise, TAGG, JBL Etc. So Choose The Best. If You Have Any Problem Regarding Earphones. Just Comment Here. Iโm Try My Best To Choose A Earphone For You.
So I Hope You Like This Post. If You Like This. Please Share With Your Friends (Social Media). It Would Be A Great Help To Us. And Always Remember We Are Gadgets Buy India. The Best Online Buying Guide. You Can Also Check Our Amazing Articles On Different Categories Below.